ICSE Class 10 Chemistry Competency Focused Practice Questions Solution
III. Match the Following
Question 50. [Periodic Properties and Variations of Properties]
Column A | Column B | ||
(a) | Alkali metals | (i) | Be, C, O, F |
(b) | Alkaline earth metals | (ii) | F, Cl, Br, I |
(c) | Atomic radius decreases | (iii) | P, Al, Na, S |
(d) | Non-metallic character decreases | (iv) | K, Na, Li, Rb |
(e) | Period 3 elements | (v) | Ba, Ca, Sr, Ra |
Answer:
Column A | Column B | ||
(a) | Alkali metals | (iv) | K, Na, Li, Rb |
(b) | Alkaline earth metals | (v) | Ba, Ca, Sr, Ra |
(c) | Atomic radius decreases | (i) | Be, C, O, F |
(d) | Non-metallic character decreases | (ii) | F, Cl, Br, I |
(e) | Period 3 elements | (iii) | P, Al, Na, S |
Question 51. [Analytical Chemistry]
Match the reactants in column A to their methods of preparation in column B.
Column A | Column B | ||
(a) | Zinc Oxide + Sulphuric acid | (i) | Synthesis |
(b) | Iron + Chlorine | (ii) | Precipitation |
(c) | Barium chloride + Sodium sulphate | (iii) | Neutralization |
(d) | Magnesium + Hydrochloric acid | (iv) | Neutralization by titration |
(e) | Potassium hydroxide + Nitric acid | (v) | Displacement |
Answer:
Column A | Column B | ||
(a) | Zinc Oxide + Sulphuric acid | (iii) | Neutralization |
(b) | Iron + Chlorine | (i) | Synthesis |
(c) | Barium chloride + Sodium sulphate | (ii) | Precipitation |
(d) | Magnesium + Hydrochloric acid | (v) | Displacement |
(e) | Potassium hydroxide + Nitric acid | (iv) | Neutralization by titration |
Question 52. [Study of Acids, Bases and Salts]
Column A | Column B | ||
(a) | Acidic oxide | (i) | Metallic oxides that react with both acids and bases |
(b) | Basic oxide | (ii) | Non-metallic oxides |
(c) | Amphoteric oxide | (iii) | Non-metallic oxides that do not react with both acids and bases |
(d) | Neutral oxide | (iv) | Amphoteric oxide |
(e) | Aluminium oxide | (v) | Metallic oxide |
Answer:
Column A | Column B | ||
(a) | Acidic oxide | (ii) | Non-metallic oxides |
(b) | Basic oxide | (v) | Metallic oxide |
(c) | Amphoteric oxide | (i) | Metallic oxides that react with both acids and bases |
(d) | Neutral oxide | (iii) | Non-metallic oxides that do not react with both acids and bases |
(e) | Aluminium oxide | (iv) | Amphoteric oxide |
Question 53. [Metallurgy]
Column A | Column B | ||
(a) | Element with atomic no. 19 | (i) | Acid salt |
(b) | Element with atomic no. 9 | (ii) | Non-metal |
(c) | Sodium aluminate | (iii) | Metal |
(d) | Sodium bisulphite | (iv) | Hall Heroult’s process |
(e) | Calcium fluoride | (v) | Baeyer’s process |
Answer:
Column A | Column B | ||
(a) | Element with atomic no. 19 | (iii) | Metal |
(b) | Element with atomic no. 9 | (ii) | Non-metal |
(c) | Sodium aluminate | (v) | Baeyer’s process |
(d) | Sodium bisulphite | (i) | Acid salt |
(e) | Calcium fluoride | (iv) | Hall Heroult’s process |
Question 54. [Mole Concept and Stoichiometry, Study of Compounds, Organic Chemistry]
Column A | Column B | ||
(a) | 64g of Oxygen gas | (i) | Platinum |
(b) | 1 mole of Oxygen gas | (ii) | Molybdenum |
(c) | Ostwald’s process | (iii) | Alcohol |
(d) | Haber’s process | (iv) | 44.8 Litres |
(e) | Esterification | (v) | 6.023×1023 Molecules |
Answer:
Column A | Column B | ||
(a) | 64g of Oxygen gas | (iv) | 44.8 Litres |
(b) | 1 mole of Oxygen gas | (v) | 6.023×1023 Molecules |
(c) | Ostwald’s process | (i) | Platinum |
(d) | Haber’s process | (ii) | Molybdenum |
(e) | Esterification | (iii) | Molybdenum |
Question 55. [Periodic Properties and Variations of Properties]
Match the descriptions in Column A with a corresponding left-to-right order of
arrangement of elements in Column B.
Column A | Column B | ||
(a) | Increasing number of shells | (i) | F > Cl > Br |
(b) | Increasing reactivity | (ii) | Cl > F > Br |
(c) | Decreasing electron affinity | (iii) | Ca >Mg > Be |
(d) | Decreasing electronegativity | (iv) | F < Cl < Br |
(e) | Decreasing metallic character | (v) | Br < Cl < F |
Answer:
Column A | Column B | ||
(a) | Increasing number of shells | (iv) | F < Cl < Br |
(b) | Increasing reactivity | (v) | Br < Cl < F |
(c) | Decreasing electron affinity | (ii) | Cl > F > Br |
(d) | Decreasing electronegativity | (i) | F > Cl > Br |
(e) | Decreasing metallic character | (iii) | Ca >Mg > Be |
Question 56. [Study of Compounds]
Match the given processes in column A with the corresponding product formation steps
in column B.
Column A | Column B | ||
(a) | Haber’s process | (i) | Dissolution of the gas in water |
(b) | Ostwald process | (ii) | Condensation of the gas |
(c) | Hall- Heroult’s process | (iii) | Coating of metal on cathode |
(d) | Contact process | (iv) | Molten metal collected from cathode |
(e) | Electroplating | (v) | Is the solution of the gas in a non-aqueous solution |
Answer:
Column A | Column B | ||
(a) | Haber’s process | (ii) | Condensation of the gas |
(b) | Ostwald process | (i) | Dissolution of the gas in water |
(c) | Hall- Heroult’s process | (iv) | Molten metal collected from cathode |
(d) | Contact process | (v) | Is the solution of the gas in a non-aqueous solution |
(e) | Electroplating | (iii) | Coating of metal on cathode |
Question 57. [Analytical Chemistry, Study of Compounds]
Match the column A with column B: (Note: answers should not be repeated)
Column A | Column B | ||
(a) | Calamine | (i) | Ammonium nitrate |
(b) | Funnel arrangement | (ii) | Nitrite radical |
(c) | An explosive | (iii) | Sulphuric acid |
(d) | Brown Ring test | (iv) | Hydrochloric acid |
(e) | Non-volatile acid | (v) | Is the solution of the Zinc carbonate |
(vi) | Nitrate radical |
Answer:
Column A | Column B | ||
(a) | Calamine | (v) | Is the solution of the Zinc carbonate |
(b) | Funnel arrangement | (iv) | Hydrochloric acid |
(c) | An explosive | (i) | Ammonium nitrate |
(d) | Brown Ring test | (vi) | Nitrate radical |
(e) | Non-volatile acid | (iii) | Sulphuric acid |
Question 58. [Study of Compounds, Organic Chemistry]
Match the column A with column B:
Column A | Column B | ||
(a) | Neon | (i) | Ammonium ion |
(b) | Methane | (ii) | Hydronium ion |
(c) | Ammonia gas in water | (iii) | Magnesium hydroxide |
(d) | An ion with a lone pair of electrons | (iv) | Non-polar covalent compound |
(e) | A weak electrolyte | (v) | Zero electron affinity |
Answer:
Column A | Column B | ||
(a) | Neon | (v) | Zero electron affinity |
(b) | Methane | (iv) | Non-polar covalent compound |
(c) | Ammonia gas in water | (i) | Ammonium ion |
(d) | An ion with a lone pair of electrons | (ii) | Hydronium ion |
(e) | A weak electrolyte | (iii) | Magnesium hydroxide |
ICSE Class 10 Chemistry Competency Focused Questions Solution:
ICSE Related Links
Competency Focused Practice Questions
Chapter-wise Quiz/MCQ/Test:
ICSE Chapter wise Quiz For Class 6
ICSE Chapter wise Quiz For Class 7
ICSE Chapter wise Quiz For Class 8
ICSE Chapter wise Quiz For Class 9
ICSE Chapter wise Quiz For Class 10
Sample Papers
Board Papers
ICSE Class 9 Board Exam Papers
ICSE Class 10 Board Exam Papers
CBSE Related Links
Chapter wise Quiz/MCQ/Test
CBSE Chapter-wise Quiz for Class 6
CBSE Chapter-wise Quiz for Class 7
CBSE Chapter-wise Quiz for Class 8
CBSE Chapter-wise Quiz for Class 9
CBSE Chapter-wise Quiz for Class 10
Sample Papers
Board Papers
CBSE Class 10 Previous years’ Board Papers
Subscribe to our YouTube channel for more educational content.